• Dow Jones
  • Código Nombre Ultimo Var. % Cierre Apert. Mín. Máx. Volumen
    T AT&T, Inc. 33,610 0,96 33,290 33,410 33.40 33.81 22,667,387
    AA Alcoa, Inc. 8,460 -0,47 8,500 8,550 8.45 8.68 15,756,373
    AXP American Express Company 55,440 -0,38 55,650 55,740 55.05 55.84 4,745,463
    BA Boeing Co. 69,290 -0,63 69,730 69,950 69.05 70.34 3,477,712
    CAT Caterpillar Inc. 88,760 1,09 87,800 88,260 88.03 89.81 5,070,595
    CSCO Cisco Systems, Inc. 16,500 -0,30 16,550 16,600 16.37 16.64 35,015,538
    CVX Chevron Corp. 99,250 -0,89 100,140 100,480 99.20 100.75 5,440,327
    DD EI DuPont de Nemours & Co. 48,150 -1,41 48,840 49,010 48.08 49.05 3,750,091
    DIS Walt Disney Co. 43,650 -1,53 44,330 44,470 43.62 44.52 6,297,239
    GE General Electric Co. 18,900 0,11 18,880 18,950 18.89 19.16 36,228,911
    HD The Home Depot, Inc. 47,150 0,28 47,020 47,000 46.72 47.54 8,201,276
    HPQ Hewlett-Packard Company 21,500 -2,54 22,060 22,110 21.50 22.18 13,422,714
    IBM International Business Machines Corp. 196,810 -0,55 197,890 198,780 196.40 198.65 3,300,202
    INTC Intel Corporation 26,160 -0,11 26,190 --- 26.06 26.57 28,321,313
    JNJ Johnson & Johnson 63,340 -0,33 63,550 63,870 62.68 63.91 7,192,949
    JPM JPMorgan Chase & Co. 33,510 -1,24 33,930 33,990 32.97 33.99 56,244,892
    KFT Kraft Foods Inc. 38,660 0,81 38,350 38,420 38.36 38.78 7,515,810
    KO The Coca-Cola Company 74,020 -1,46 75,120 75,250 73.47 75.34 10,140,204
    MCD McDonald's Corp. 90,400 0,87 89,620 90,210 90.07 91.11 4,865,890
    MMM 3M Co. 83,890 -0,53 84,340 84,780 82.83 84.78 1,966,965
    MRK Merck & Co. Inc. 37,720 -0,82 38,030 38,200 37.72 38.21 9,545,140
    MSFT Microsoft Corporation 29,360 -1,21 29,720 29,770 29.19 29.80 37,164,024
    PFE Pfizer Inc. 22,440 -0,53 22,560 22,610 22.39 22.64 20,318,627
    PG Procter & Gamble Co. 63,800 -0,25 63,960 64,090 63.78 64.25 7,166,737
    TRV The Travelers Companies, Inc. 62,240 -0,73 62,700 63,030 62.21 62.90 1,582,907
    UTX United Technologies Corp. 72,600 -1,00 73,330 73,560 72.46 73.60 3,477,557
    VZ Verizon Communications Inc. 41,420 0,12 41,370 41,610 41.42 41.96 13,127,294
    WMT Wal-Mart Stores Inc. 62,280 0,97 61,680 61,870 61.77 62.63 10,466,125
    XOM Exxon Mobil Corp. 82,000 0,11 81,910 82,370 81.95 82.72 12,101,350

    Datos de: 15:03:10 del 18-05-2012

    Opere en Estados Unidos

    Abra su Cuenta